DAPHNE

 Product Application Density
@ 15°C
Viscosity
@ 40°C
(mm2/s)
Flash Point
(°C)
Acid Number
(mgKOH/g)
DAPHNE MULTIWAY 32MT Excellent for use on slideway areas of maintenance
machines, effective in protecting against wash-off by
water soluble and cutting oil stick-slip effect.
0.8741 31.12 230 0.22
DAPHNE MULTIWAY 68MT 0.8846 67.74 244 0.23
DAPHNE SUPER MULTI OIL 2 A top-grade multi-purpose maintenance oil, which can be used in a wide range of areas, allowing for consolidation of lubricants. 0.8131 2.00 86 0.07
DAPHNE SUPER MULTI OIL 10 0.8632 10.60 165 0.07
DAPHNE SUPER MULTI OIL 22 0.8727 22.93 200 0.25
DAPHNE SUPER MULTI OIL 32 0.8740 33.86 220 0.14
DAPHNE SUPER MULTI OIL 46 0.8802 45.64 226 0.15
DAPHNE SUPER MULTI OIL 68 0.8868 69.01 230 0.16
DAPHNE SUPER MULTI OIL 100 (B) 0.8906 99.80 262 0.30
DAPHNE SUPER MULTI OIL 150 (B) 0.8931 151.50 238 0.29
DAPHNE SUPER MULTI OIL 220 (B) 0.8974 217.20 245 0.28
DAPHNE MECHANIC OIL 32 High performance multi-purpose oil with a wide range of sales results, can be used in bearings, gears and hydraulics. 0.8698 30.54 220 0.10
DAPHNE MECHANIC OIL 46 0.8767 45.38 22 0.00
DAPHNE MECHANIC OIL 68 0.8811 68.18 252 0.09
DAPHNE MECHANIC OIL 100 0.8899 101.60 248 0.68
DAPHNE MECHANIC OIL 150 0.8983 149.20 260 0.67
DAPHNE MECHANIC OIL 220 0.8973 222.20 262 0.56
DAPHNE MECHANIC OIL 320 0.8985 310.10 293 0.69
DAPHNE MECHANIC OIL 460 0.9047 429.10 314 0.70
Questa voce è stata pubblicata in Altri Prodotti. Contrassegna il permalink.